I am happy to announce that we have recently added a bunch of new pre-pop email submit offers at PeerFly! These offers are all short survey offers (4 questions) that convert on the first page email submit. The questions are all loaded within the first page, so the user simply goes through the short survey and then they are presented with an input box for their email (which can be pre-popped).
Here are some sample landing pages we’ve picked up:

The image above is the first page of the pre-pop. Here is an image of the final step of the first page:

These are great looking landing pages and the survey really seems to capture the user’s interest and increase the overall conversion rate of the offers. If you are not testing pre-pop with your landing pages or mailing list than you are missing out!
I have included a list of all of our current offers you can pre-pop below, but you can also find a list on PeerFlyOffers.com here or on PeerFly (you must be logged in to your PeerFly publisher account to view) here. Make sure you use your Long Link as it is the pre-pop link (all of the offers listed as [Allow Pre-Pop] on PeerFly have the &email= variable in the long link). If you’re confused, check out this article on how to pre-pop our offers.
I plan to do a tutorial on how to create your own landing page that you can use to pre-pop the offer soon. Stay up to date with the latest from my blog and exclusive newsletter articles by subscribing to my new mailing list!
Pre-Pop Offers
| ID | Name | Payout | CR | EPC |
| 3663 | Free Pink iPad [Allows Pre-Pop] | $1.40 | 11.52% | $0.17 |
| 3745 | Free Pair of Airline Tickets [Allows Pre-Pop] | $1.30 | 10.71% | $0.15 |
| 3672 | Apple iPhone 4 [Allows Pre-Pop] | $1.30 | 10.08% | $0.14 |
| 3540 | Dell XPS M1530 Email Submit [Allows Pre-Pop] | $1.40 | 9.38% | $0.14 |
| 3676 | Pizza Hut $50 Gift Card [Allows Pre-Pop] | $1.40 | 8.14% | $0.12 |
| 3665 | Target $1000 Gift Card [Allows Pre-Pop] | $1.30 | 7.90% | $0.11 |
| 3723 | Sam’s Club $1000 [Allows Pre-Pop] | $1.30 | 7.54% | $0.10 |
| 3722 | Jet Blue Tickets [Allows Pre-Pop] | $1.30 | 7.51% | $0.10 |
| 3748 | McDonald’s Gift Card [Allows Pre-Pop] | $1.30 | 7.30% | $0.10 |
| 3526 | Pair of Southwest Tickets [Allows Pre-Pop] | $1.30 | 6.86% | $0.09 |
| 3746 | GameStop Gift Card [Allows Pre-Pop] | $1.30 | 6.57% | $0.09 |
| 3525 | Starbucks Gift Card [Allows Pre-Pop] | $1.30 | 6.52% | $0.09 |
| 3147 | 4 Free Tickets to Six Flags [Allows Pre-Pop] | $1.30 | 6.39% | $0.09 |
| 3670 | Free Apple MacBook Pro [Allows Pre-Pop] | $1.40 | 5.92% | $0.09 |
| 3664 | Outback $100 Gift Card [Allows Pre-Pop] | $1.30 | 5.78% | $0.08 |
| 3542 | $1,000 Walmart Gift Card [Allows Pre-Pop] | $1.30 | 5.35% | $0.07 |
| 3744 | Victoria’s Secret $1,000 Gift Card [Allows Pre-Pop] | $1.30 | 5.26% | $0.07 |
| 3604 | iPhone 5 Test & Keep [Allows Pre-Pop] | $1.40 | 5.01% | $0.07 |
| 3541 | Apple iPad 2 – June [Allows Pre-Pop] | $1.40 | 4.76% | $0.07 |
| 3747 | Subway Gift Card [Allows Pre-Pop] | $1.30 | 4.67% | $0.06 |
| 3565 | Facebook Survey [Allows Pre-Pop] | $1.30 | 4.53% | $0.06 |
| 3667 | Home Depot Gift Card [Allows Pre-Pop] | $1.30 | 4.43% | $0.06 |
| 3677 | Free Groceries $500 [Allows Pre-Pop] | $1.30 | 3.83% | $0.05 |
| 3742 | Unemployment Survey – $500 Gift Card [Allows Pre-Pop] | $1.30 | 3.44% | $0.05 |
| 3674 | Dell XPS 15 [Allows Pre-Pop] | $1.40 | 3.01% | $0.04 |
| 3678 | Walmart $100 Gift Card [Allows Pre-Pop] | $1.30 | 2.47% | $0.03 |
| 3666 | Free iPad 2 Colors [Allows Pre-Pop] | $1.40 | 2.46% | $0.04 |
| 3741 | Olive Garden $250 Gift Card [Allows Pre-Pop] | $1.30 | 1.86% | $0.03 |
| 3675 | iPhone 4 & iPad 2 [Allows Pre-Pop] | $1.40 | 1.84% | $0.03 |
| 3669 | Casey Anthony $250 Survey [Allows Pre-Pop] | $1.20 | 1.73% | $0.02 |
| 1464 | HP Slate [Allows Pre-Pop] | $1.50 | 1.21% | $0.02 |
| 3662 | Free Samples & Coupons [Allows Pre-Pop] | $1.30 | 0.34% | $0.00 |
| 3224 | Coupon Glee [Allows Pre-Pop] | $1.60 | 0.00% | $0.00 |
| 3360 | Dell XPS 15 [Allows Pre-Pop] | $1.40 | 0.00% | $0.00 |
| 3363 | Free Macbook Pro [Allows Pre-Pop] | $1.40 | 0.00% | $0.00 |
| 3357 | Get a free iPhone 4 and iPad 2 [Allows Pre-Pop] | $1.40 | 0.00% | $0.00 |
| 3150 | Free Macbook Pro [Allows Pre-Pop] | $1.40 | 0.00% | $0.00 |
| 3151 | Dell XPS with 3D Screen [Allows Pre-Pop] | $1.40 | 0.00% | $0.00 |
| 3008 | Dell Inspiron Duo [Allows Pre-Pop] | $1.40 | 0.00% | $0.00 |




Looks great Luke, may I need another cup of coffee but were do I download the landing page template? [first image]
Also signed up for your news letter & made the first post here, so won one of those tee shirts right? ;)
I’m going to write up a post with an example on how to pre-pop using your own form and a php redirection this afternoon. There is no need to download the landing page.
Appreciate you signing up for my newsletter :)
Looking forward to your tutorial soon as I still don’t follow the difference between the pre-pop link and the link without pre-pop. & how to implement pre-pop on landing pages. Do we need email addresses of our subscribers to implement pre-pop?
If you have an email list then you could use that to pre-pop, but with the tutorial I’ll explain how to pre-pop from another page. It is not always needed, but you’re welcome to try it.